___________________________________________________________________________
OUTPUT
FILTERS USING SERIES CONNECTED INDUCTORS
Pi-network
___________________________________________________________________________
Influences of metal chassis to inductor: 15%
___________________________________________________________________________
160m-30m
--------------------------------------------------
FRQ,(MHz):
1.85 3.6 7.05 10.12
------------------------
L1,(uH): 32.49 15.86 5.11 1.63
------------------------
L1,(uH)+15%: 37.36 18.24 5.88 1.87
------------------------
Coil core diameter,(mm): 50 50 50 50
------------------------
Diameter of wire,(mm): 1.5 1.5 1.5 1.5
------------------------
Turn spacing,(mm): 3 3 3 3
------------------------
Number of turns: 49.1 26.8 11.3 5.3
------------------------
Wire length,(mm): 7944
___________________________________________________________________________
20m-12m 10m
-------------------------------------------------- ------
FRQ,(MHz):
14.15 18.1 21.2 24.9 28.6
------------------------ ------
L1,(uH): 1.3 0.63 0.34 0.13 0.43
------------------------ ------
L1,(uH)+15%: 1.5 0.72 0.39 0.15 0.49
------------------------ ------
Coil core diameter,(mm): 40 40 40 40 40
------------------------ ------
Diameter of wire,(mm): 6 6 6 6 6
------------------------ ------
Turn spacing,(mm): 8 8 8 8 8
------------------------ ------
Number of turns: 7.7 4.4 2.9 1.6 3.4
------------------------ ------
Wire length,(mm): 1113 491
|