[GENERAL] | |
Transmitter Frequency Range | 160, 80, 40, 30, 20, 17, 15, 12, 10 meter Amateur Bands |
Receiver Frequency Range | 100 kHz~30 MHz |
Mode | A3J [J3E] (USB, LSB), A1 [A1A] (CW), F1 [F1B] (FSK), F3 [F3E] (FM), A3 [A3E] (AM) |
Frequency Stability (RIT/XIT: OFF) | Better than +/- 10E-6 |
Frequency Accuracy (RIT/XIT: OFF) | Better than +/- 10E-6 (-10 C ~ +50 C) |
Antenna Impedance | 50 Ohm (20 ~ 150 Ohm with the antenna tuner installed, transmitter only) |
External Speaker Impedance | 4~16 Ohm |
Power Requirement | 12.0 to 16.0 VDC |
Power Consumption | Max. transmit 20 A, Receive (no signal) 1.9 A |
Dimensions | 270 (10.63)W * 96 (3.78)H * 313(12.32)D mm (inch) (Projections not included) |
Weight | 7.3 kg (16.09 Ibs) approx (with antenna tuner) 6.3 kg (13.89 Ibs) approx |
Number of memory channels | 100 |
[Transmitter] | |
Final Power Input | SSB/CW/FM/AFSK=200 W, AM=110 W |
Modulation | SSB=Balanced Modulation FM = Reactance Modulation AM = Low Level Modulation |
FM Maximum Frequency Deviation | +/- 5 kHz |
Carrier Suppression | Less than -40 dB (Modulation frequency 1.5 kHz) |
Spurious Response | Less than -40 dB (CW) |
Unwanted Sideband Suppression | Better than 50 dB (Modulation frequency: 1.5 kHz) |
Third Harmonic Intermodulation Distortion | Better than -26 dB |
Microphone Impedance | 500 Ohm ~ 50 k Ohm |
Frequency Response | 400~2600 Hz (-6 dB) (SSB) |
[Receiver] | |
Circuitry | Triple conversion system |
Intermediate Frequency | 1st IF = 45.05 MHz 2nd IF = 8.83 MHz 3rd IF = 455 kHz |
Sensitivity | at 10dB (S+N/N)(0dBu= 1 uV) |
100~150 kHz | 150~500 kHz | 500kHz~1.6MHz | 1.6~30 MHz | |
SSB, CW, FSK | Less Than 2.5 uV | Less Than 1 uV | Less than 40 uV | Less Than .25 uV |
AM | Less Than 25 uV | Less Than 13 uV | Less Than 40 uV | Less Than 2.5 uV |
FM (SINAD 12 dB) | - | - | - | Less Than 0.7 uV |
Squelch Sensitivity | SSB/CW/FM/AFSK=Less than 20 uV (l00~150 kHz, 0.5~1.6 MHz) Less than 10 uV (150~500 kHz) Less than 2 uV (1.6~30 MHz) FM: Less than 0.32 uV (1.6~30 MHz) |
Image Ratio | More than 70dB (1.6~30 MHz) More than 50 dB (100 kHz~1.6 MHz) |
IF Rejection | More than 70dB (1.6~30 MHz) More than 70 dB (100 KHz~1.6 MHz) |
Selectivity | SSB/CW/FSK=2.2 kHz (-6 dB) 4.4 kHz (-60 dB) AM=6 kHz (-6dB), 18kHz (-50dB) FM=12kHz (-6dB), 25 kHz (-50 dB) |
RIT/XIT Variable Range | More than +/- 1 kHz |
Notch Filter Attenuation | More than 20 dB (Audio frequency 1.5 kHz) |
IF Shift Variable Range | More than +/- 0.9 kHz |
Audio Output Impedance | 4~16 Ohm |
Audio Output Power | 1.5 W (8 Ohm at 10 % distortion) |
Optional filters are:
Bandwidth Switch | Bandwith | Optional Filter |
N | 500 Hz | YK88C |
N | 270 Hz | YK88CN |
M1 | 2.1 kHz | YK88S |
M1 | 1.8 kHz | YK88C |
M2 | 2.2 kHz | |
W | 6 kHz |
My rig also has the Computer Interface chip kit installed as well as the VS-1 Speech synthesis. My filters are YK88S and the YK88CN.
I have been very happy with the rig. On one occation the filter behind SQL control got a bit loose due to the heat. A few soldering points loosened. This was however fixed by the local Kenwood dealer in an hour. The antenna tuner optimizes a sub-optimal antenna system. It is however not designed for random wire. I have also enjoied a pleasant operation on CW. A sensitive RX, and have used the computer connection with a home-made MAX232 interface between the RIG and my PC where I run my log-program.