Data collected from manufacturers brochures and ARRL's Product review. I would very much appreciate feedback helping me to improve this information.
A compiled list of various vendors are supplied here.
The following rigs are discussed:
| Rig | QST Product review | |
| Kenwood TS-790 | April 1991, p 39 | http://www.kenwoodcorp.com/i/products/hamindx.html |
| Icom IC-821 | March 1997, p70 | http://www.icomamerica.com/amateur/satellite/ |
| Yaesu FT-760 | May 1990, p30 | http://www.yaesu.com/ft736.html |
| Property | Detail | Unit | TS-790E | IC-821H | FT-736R |
| Mode | CW/FM/LSB/USB | y/n | |||
| TX/RX coverage | 2m | MHz | |||
| 70cm | MHz | ||||
| 23cm | MHz | ||||
| Sensitivity (500 Hz filter) | 144 MHz | dBm | |||
| 432 MHz | dBm | ||||
| 1296 MHz | dBm | ||||
| Sensitivity FM, 12 dB SINAD | 144 MHz | uV | |||
| 432 MHz | uV | ||||
| 1296 MHz | uV | ||||
| Squelch sensitivity Min | 144 MHz | uV | |||
| 432 MHz | uV | ||||
| 1296 MHz | uV | ||||
| Squelch sensitivity Max | 144 MHz | uV | |||
| 432 MHz | uV | ||||
| 1296 MHz | uV | ||||
| Dynamic range, Blocking | 144 MHz | dB | |||
| 432 MHz | dB | ||||
| 1296 MHz | dB | ||||
| Dynamic range, 2tone, 3order int.mod dist | 144 MHz | dB | |||
| 432 MHz | dB | ||||
| 1296 MHz | dB | ||||
| Dynamic range, 3order inp intercept | 144 MHz | dBm | |||
| 432 MHz | dBm | ||||
| 1296 MHz | dBm | ||||
| FM adjacent channel rejection | 144 MHz | dB | |||
| 432 MHz | dB | ||||
| 1296 MHz | dB | ||||
| FM 2tone 3order IMD dynamic range | 144 MHz | dB | |||
| 432 MHz | dB | ||||
| 1296 MHz | dB | ||||
| RIT range | CW/SSB | kHz | |||
| FM | kHz | ||||
| S-meter sensitivity (uV for S9 reading) | 144 MHz | uV | |||
| 432 MHz | uV | ||||
| 1296 MHz | uV | ||||
| SSB squelch sensitivity | 144 MHz | uV | |||
| 432 MHz | uV | ||||
| 1296 MHz | uV | ||||
| Transmitter output min CW | 144 MHz | W | |||
| 432 MHz | W | ||||
| 1296 MHz | W | ||||
| Transmitter output max CW | 144 MHz | W | |||
| 432 MHz | W | ||||
| 1296 MHz | W | ||||
| Transmitter output min FM | 144 MHz | W | |||
| 432 MHz | W | ||||
| 1296 MHz | W | ||||
| Transmitter output max FM | 144 MHz | W | |||
| 432 MHz | W | ||||
| 1296 MHz | W | ||||
| Transmitter output min SSB | 144 MHz | W | |||
| 432 MHz | W | ||||
| 1296 MHz | W | ||||
| Transmitter output max SSB | 144 MHz | W | |||
| 432 MHz | W | ||||
| 1296 MHz | W | ||||
| Spurious signal and harmonic suppression | 144 MHz | dBc | |||
| 432 MHz | dBc | ||||
| 1296 MHz | dBc | ||||
| Third-order intermodulation distortion prod. | 144 MHz | dB | |||
| 432 MHz | dB | ||||
| 1296 MHz | dB | ||||
| Fifth-order intermodulation distortion prod. | 144 MHz | dB | |||
| 432 MHz | dB | ||||
| 1296 MHz | dB | ||||
| TX/RX turnaround (PTT release->90%audio) | S1 | ms | |||
| S9 | ms | ||||
| Power requirements, 13,8V | RX | A | |||
| TX | A | ||||
| Audio out into 8 Ohm load at 10% THD | Power | W | |||
| IF/audio response at 6dB points | CW-N | Hz | |||
| CW-W | Hz | ||||
| USB | Hz | ||||
| LSB | Hz | ||||
| IF/audio bandwidth | CW-N | Hz | |||
| CW-W | Hz | ||||
| USB | Hz | ||||
| LSB | Hz | ||||
| Size | Width | mm | |||
| Height | mm | ||||
| Depth | mm | ||||
| Weight | kg |
| PROPERTY | DETAIL | UNIT | TS-790E | IC-821H | FT-736R |
| Digital | 9k6 compatible | y/n/mod | |||
| PC interface | y/n | ||||
| Memory channels | |||||
| DTMF TX | y/n | ||||
| DTMF RX | y/n | ||||
| PA control line | y/n | ||||
| Preamp control line | y/n | ||||
| Radio | Crossband duplex | y/n | |||
| First manufactured | |||||
| VFO's | |||||
| Tuning steps SSB/CW | Hz | ||||
| Tuning steps FM | kHz | ||||
| Complimentary accessories | Mic | y/n | |||
| Power cord | y/n |
+ | - | |
| TS-790 A | Direct frequency entry | 100 Hz resolution display |
| Automatic lock tuning on 23 cm | No RF gain on RX | |
| HF-like operation | Sub-optimal on FM | |
| Good CW & SSB RX | Change operating frequency when changing mode | |
| CW VOX locked on | ||
| IC-821H | Good 9k6 Baud packet performance | No 23 cm |
| Switchable RF attenator | Missing automatic frequency tracking | |
| IF shift control for main band RX | ||
| FT 736R | Included AC supply | Complicated user interface |
| Quiet receiver | RX offset not kept in memory | |
| Poor blocking dynamic range | ||
| Change operating frequency when changing mode |